INDEX - User Manual - Inspection Mode
Modified on: Fri, 27 Oct 2023 12:21 PMMANUALS | DOCUMENTATION | ||||||||
FIRST TIME USING AXESS DIGITAL eDROPS | GENERAL INFORMATION | ||||||||
2 | Bridge - Manual - Register a new user |
2 |
Bridge - Technical requirements and general information | ||||||
2 | Bridge - Manual - First-time use Axess Digital Bridge | ||||||||
USING eDROPS | RISK LEVEL GUIDANCE | ||||||||
2 | eDrops - Manual - Inspectors landing page | 2 | eDrops - Information - Manual Risk Assessment | ||||||
2 | eDrops - Manual - Synchronization | 2 | eDrops - Information - eDrops Risk Calculator | ||||||
2 | eDrops - Manual - Using the Landing Page | ||||||||
2 | eDrops - Manual - Start the Inspections | ||||||||
2 |
eDrops - Manual - Working with Findings |
||||||||
2 |
INDEX - Axess Digital Bridge eDrops Manual Management mode |